This is to enable all participants taking place to achieve WBF points and work toward a WBf title. When a player is no longer eligable for youth events their Youth MasterPoints will be converted to WBF Open or Womens MasterPoints,
Youth Groups are as defined by the WBF |
Under 26 |
Under 21 |
Under 16 |
|
Titles: |
Youth World Grand Master - 10 PP and win a World Youth Championship |
Youth World Life Master - 5 PP or won a World Youth Championship |
Youth World International Master - 350 Youth Master Points |
Youth World Master - 150 Youth Master Points |
Youth Titles are permanent |
Under 26 |
||||||||||
Teams |
Pairs |
Individual |
||||||||
Rank | MPs | PPs | Rank | Mps | PPs | Rank | MPs | PPs | ||
1 | 400 | 3.0 | 1 | 300 | 2.0 | 1 | 200 | 1.0 | ||
2 | 355 | 2.0 | 2 | 286 | 1.0 | 2 | 190 | 0.5 | ||
3 | 316 | 1.5 | 3 | 279 | 0.5 | 3 | 188 | |||
4 | 276 | 1.0 | 4 | 271 | 0.5 | 4 | 185 | |||
5 | 237 | 5 | 264 | 5 | 183 | |||||
6 | 197 | 6 | 257 | 6 | 180 | |||||
7 | 158 | 7 | 249 | 7 | 178 | |||||
8 | 119 | 8 | 242 | 8 | 176 | |||||
9 | 79 | 9 | 235 | 9 | 173 | |||||
10 | 40 | 10 | 228 | 10 | 171 | |||||
11 | 220 | 11 | 168 | |||||||
12 | 213 | 12 | 166 | |||||||
13 | 206 | 13 | 164 | |||||||
14 | 198 | 14 | 161 | |||||||
15 | 191 | 15 | 159 | |||||||
16 | 184 | 16 | 156 | |||||||
17 | 176 | 17 | 154 | |||||||
18 | 169 | 18 | 152 | |||||||
19 | 162 | 19 | 149 | |||||||
20 | 154 | 20 | 147 | |||||||
21 | 147 | 21 | 144 | |||||||
22 | 140 | 22 | 142 | |||||||
23 | 132 | 23 | 140 | |||||||
24 | 125 | |||||||||
25 | 118 | |||||||||
26 | 110 |
Under 21 |
||||||||||
Teams |
Pairs |
Individual |
||||||||
Rank | MPs | PPs | Rank | Mps | PPs | Rank | MPs | PPs | ||
1 | 300 | 2.0 | 1 | 200 | 1.0 | 1 | 100 | 1.0 | ||
2 | 271 | 1.0 | 2 | 184 | 0.5 | 2 | 89 | 0.5 | ||
3 | 232 | 0.5 | 3 | 178 | 3 | 87 | ||||
4 | 194 | 0.5 | 4 | 171 | 4 | 86 | ||||
5 | 155 | 5 | 165 | 5 | 84 | |||||
6 | 116 | 6 | 159 | 6 | 83 | |||||
7 | 78 | 7 | 152 | 7 | 81 | |||||
8 | 39 | 8 | 146 | 8 | 80 | |||||
9 | 140 | 9 | 78 | |||||||
10 | 133 | 10 | 77 | |||||||
11 | 127 | 11 | 75 | |||||||
12 | 121 | 12 | 74 | |||||||
13 | 114 | 13 | 72 | |||||||
14 | 108 | 14 | 71 | |||||||
15 | 102 | 15 | 69 | |||||||
16 | 95 | 16 | 68 | |||||||
17 | 89 | 17 | 66 | |||||||
18 | 83 | 18 | 65 | |||||||
19 | 76 | 19 | 63 | |||||||
20 | 70 | 20 | 62 | |||||||
21 | 64 | 21 | 60 | |||||||
22 | 57 | 22 | 59 | |||||||
23 | 51 | 23 | 57 | |||||||
24 | 45 | 24 | 56 | |||||||
25 | 38 | |||||||||
26 | 32 | |||||||||
Under 16 |
||||||||||
Teams |
Pairs |
Individual |
||||||||
Rank | MPs | PPs | Rank | Mps | PPs | Rank | MPs | PPs | ||
1 | 120 | 0.5 | 1 | 100 | 0.5 | 1 | 100 | 0.5 | ||
2 | 74 | 2 | 83 | 2 | 87 | |||||
3 | 37 | 3 | 75 | 3 | 83 | |||||
4 | 68 | 4 | 79 | |||||||
5 | 60 | 5 | 75 | |||||||
6 | 53 | 6 | 72 | |||||||
7 | 45 | 7 | 68 | |||||||
8 | 38 | 8 | 64 | |||||||
9 | 30 | 9 | 60 | |||||||
10 | 23 | 10 | 57 | |||||||
11 | 15 | 11 | 53 | |||||||
12 | 8 | 12 | 49 | |||||||
13 | 45 | |||||||||
14 | 42 | |||||||||
15 | 38 | |||||||||
16 | 34 | |||||||||
17 | 30 | |||||||||
18 | 27 | |||||||||
19 | 23 | |||||||||
20 | 19 | |||||||||
21 | 15 | |||||||||
22 | 12 | |||||||||
23 | 8 | |||||||||
24 | 4 |
Triathlon |
|
|
|
|
|
|
|
|
|
|
Under 26 |
|
|
Under 21 |
|
|
Under16 |
|
|||
Rank |
MPs |
PPs |
Rank |
Mps |
PPs |
Rank |
MPs |
PPs |
||
1 |
300 |
2.0 |
1 |
200 |
1.0 |
1 |
100 |
0.5 |
||
2 |
200 |
1.0 |
2 |
150 |
0.5 |
2 |
75 |
|||
3 |
120 |
0.5 |
3 |
75 |
3 |
50 |